| Availability: | |
|---|---|
| Quantity: | |
Overview
Features
Tantalum diaphragm or ceramic core, strong anti-corrosion function
Impact resistance, vibration resistance and wear resistance
Overview
Features
Tantalum diaphragm or ceramic core, strong anti-corrosion function
Impact resistance, vibration resistance and wear resistance
Pressure Range(Gauge pressure) | -100kPa...0~10kPa...5MPa |
Overload | 1.5x of full scale |
Measuring medium | Various liquids, gases, or steam compatible with 304 or 316L stainless steel |
Output Signal | 4~20mA,4~20mA+Hart, 0-5V,0-10V etc. |
| Power Supply | 24VDC(12~30VDC) |
Accuracy | ±0.5%FS(default),±0.25%FS (Option) |
Long-term Stability | ±0.2%FS/year |
Temperature Coefficient | ±0.03%FS/℃(Reference 25℃) |
Working Temperature | -30~85℃ |
Storage Temperature | -40~85℃ |
Protection Grade | IP65 |
Electrical Connection | Cable gland (M20*1.5) |
Process Connection | M20*1.5,G1/2,G1/4, NPT1/2 etc. |
Pressure Range(Gauge pressure) | -100kPa...0~10kPa...5MPa |
Overload | 1.5x of full scale |
Measuring medium | Various liquids, gases, or steam compatible with 304 or 316L stainless steel |
Output Signal | 4~20mA,4~20mA+Hart, 0-5V,0-10V etc. |
| Power Supply | 24VDC(12~30VDC) |
Accuracy | ±0.5%FS(default),±0.25%FS (Option) |
Long-term Stability | ±0.2%FS/year |
Temperature Coefficient | ±0.03%FS/℃(Reference 25℃) |
Working Temperature | -30~85℃ |
Storage Temperature | -40~85℃ |
Protection Grade | IP65 |
Electrical Connection | Cable gland (M20*1.5) |
Process Connection | M20*1.5,G1/2,G1/4, NPT1/2 etc. |
Overview
Features
Tantalum diaphragm or ceramic core, strong anti-corrosion function
Impact resistance, vibration resistance and wear resistance
Pressure Range(Gauge pressure) | -100kPa...0~10kPa...5MPa |
Overload | 1.5x of full scale |
Measuring medium | Various liquids, gases, or steam compatible with 304 or 316L stainless steel |
Output Signal | 4~20mA,4~20mA+Hart, 0-5V,0-10V etc. |
| Power Supply | 24VDC(12~30VDC) |
Accuracy | ±0.5%FS(default),±0.25%FS (Option) |
Long-term Stability | ±0.2%FS/year |
Temperature Coefficient | ±0.03%FS/℃(Reference 25℃) |
Working Temperature | -30~85℃ |
Storage Temperature | -40~85℃ |
Protection Grade | IP65 |
Electrical Connection | Cable gland (M20*1.5) |
Process Connection | M20*1.5,G1/2,G1/4, NPT1/2 etc. |